African Rainbow Minerals Limited (ARM) is a niche, diversified South African mining company with excellent long-life, low-cost operating assets in key commodities. More about ARM
| 15 ‑ 17 September | Deutsche Bank 2010 GEMS Conference, New York |
| 20 ‑ 21 September | UBS One-on-One SA EMEA Conference, London |
| 27 September | Dividend paid |
| 20 October | JSE Mining Showcase |
| 29 October | 2010 Annual Report published |
Provisional results for the financial year ended 30 June 2010 (PDF - 311KB)
JSE: ARI
16538 0.84%
Last updated at: 17h00
| Rand/US$ | 7.164 | -0.56% |
| Platinum | 1558.5 | 1.00% |
| Palladium | 530.5 | 2.61% |
| Rhodium * | 2125 | 0.00% |
Prices 30 minute delay
* Spot price
African Rainbow Minerals © 2009 | Site map | Contact us | Disclaimer