26.01%
Governed by a management committee, controlled by ARM Coal, with four ARM representatives and three Xstrata representatives.
| Total | 197.9 mt (Saleable Reserves) |
| Attributable | 99 mt (Saleable Reserves) |
Economic life-of-mines range from six to 26 years.
263
| F2009 | F2008 | F09/08 % change | ||
|---|---|---|---|---|
| Cash operating profits | Rm | 278 | 195 | 42 |
| Cash operating margin | % | 60 | 53 | |
| Average price received | R/t | |||
| Export FOB | US$/t | 68.49 | 55.42 | 24 |
| Eskom FOR | R/t | 99.35 | 81.30 | 22 |
| Cash cost per saleable tonne | R/t | 89.7 | 81 | (11) |
| Capex * | Rm | 1 960 | 1 389 | 41 |
| Total saleable production | Mt | 2.5 | 1.6 | 56 |
| Total sales | 2.1 | 2.9 | (25) | |
| Export 27.3 MJ/kg | Mt | 0.5 | 0.5 | – |
| Domestic 20 – 22 MJ/kg | Mt | 1.6 | 2.4 | (33) |
*Excludes capitalised interest
Refer to note 2 of the financial statements (PDF - 54KB) for the ARM Coal segmental information
African Rainbow Minerals © 2009 | Site map | Contact us | Disclaimer