| ARM’s economic interest: | 26.01% | |
| Management: | Governed by a management committee, controlled by ARM Coal, with four ARM representatives and three Xstrata representatives. | |
| Reserves and Resources (total) |
206.2 Mt (saleable reserves) | |
| Reserves and Resources: (attributable to ARM Coal) |
105.2 Mt (saleable reserves) | |
| Total labour | 910 (includes 497 contractors) | |
| Life of mine | 30 years |
| F2011 | F2010 | % change | ||
|---|---|---|---|---|
| Total saleable production | Mt | 5.9 | 2.7 | 115 |
| Total sales | Mt | 5.4 | 2.4 | 125 |
| Export | Mt | 2.7 | 1.2 | 124 |
| Eskom | Mt | 2.7 | 1.2 | 133 |
| Average price received | ||||
| Export (FOB) | US$/t | 77.00 | 67.84 | 14 |
| Eskom (FOR) | R/t | 183.94 | 171.76 | 7 |
| On mine saleable cost per tonne | R/t | 165.85 | 141.03 | 18 |
| Cash operating profits | R million | 824 | 430 | 92 |
| Operating margin | % | 42 | 53 | (20) |
| Capex* | R million | 326 | 1 105 | (70) |
* Excludes capitalised interest (2010).
| 12 months ended 30 June | |||
|---|---|---|---|
| 2011 Rm | 2010 Rm |
% change | |
| Cash operating profit | 214 | 112 | 92 |
| Less: interest paid | (82) | (5) | >(200) |
| : amortisation | (77) | (47) | (64) |
| : fair value adjustments | (17) | (13) | (31) |
| Profit before tax | 38 | 47 | (19) |
| Tax | (6) | (13) | 62 |
| Headline earnings attributable to ARM | 32 | 34 | (6) |
Refer to note 2 (PDF - 62KB) for ARM Coal segmental information.
Goedgevonden Coal Mine (GGV) is 51% owned by ARM Coal and 49% owned by Xstrata.
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer