| Management: | Governed by a supervisory committee with five Xstrata representatives and three ARM representatives | |
| ARM’s economic interest: | 20.2% | |
| Total labour: | 3 087 Employees 2 714 Contractors |
| (100% basis) | F2012 | F2011 | F12/11 % change |
|
|---|---|---|---|---|
| Total saleable production | Mt | 13.2 | 12.9 | 2 |
| Impunzi | Mt | 5.5 | 4.3 | 28 |
| Mpumalanga | Mt | 0 | 0.8 | – |
| South Stock | Mt | 3.1 | 4.0 | (23) |
| Tweefontein | Mt | 4.6 | 3.8 | 21 |
| Total sales | Mt | 13.3 | 13.2 | 0 |
| Export | Mt | 9.3 | 9.2 | 1 |
| Eskom | Mt | 3.3 | 2.8 | 18 |
| Local | Mt | 0.7 | 1.2 | (42) |
| Average price received | ||||
| Export (FOB) | US$/t | 98.75 | 79.30 | 25 |
| Eskom (FOR) | R/t | 120.31 | 105.98 | 14 |
| Local (FOR) | R/t | 262.12 | 296.59 | (12) |
| On mine saleable cost per tonne | R/t | 321.37 | 338.07 | (5) |
| Cash operating profit | R million | 1 838 | 1 133 | 61 |
| Operating margin | % | 24 | 20 | – |
| Capex* | R million | 2 230 | 2 620 | 15 |
| F2012 |
F2011 | % change | ||
|---|---|---|---|---|
| Cash operating profit attributable to ARM | 369 | 229 | 61 | |
| Less: | interest paid | (118) | (107) | (10) |
| amortisation | (268) | (282) | 5 | |
| fair value adjustments | (20) | (27) | 26 | |
| Profit before tax | (37) | (187) | 80 | |
| Tax | 10 | 52 | 81 | |
| Headline earning attributable to ARM | (27) | (135) | 80 | |
Refer to note 2 for ARM Coal segmental information. (PDF - 62KB)
African Rainbow Minerals © 2013 | Site map | Contact us | Disclaimer