| ARM’s economic interest: | 20.2% | |
| Management: | Governed by a supervisory committee with five Xstrata representatives and three ARM representatives | |
| Total labour: | 6 726 (includes 2 858 contractors) | |
| Life-of-mine: | Economic life-of-mine ranges from six to 25 years |
| F2011 | F2010 | % change | ||
|---|---|---|---|---|
| Total saleable production | Mt | 12.9 | 18.2 | (29) |
| iMphunzi | Mt | 4.3 | 6.9 | (37) |
| Mpumalanga | Mt | 0.8 | 1.1 | (27) |
| South Stock | Mt | 4.0 | 4.5 | (11) |
| Tweefontein | Mt | 3.8 | 5.7 | (33) |
| Total sales | Mt | 13.2 | 17.7 | (25) |
| Export | Mt | 9.2 | 10.7 | (14) |
| Eskom | Mt | 2.8 | 5.2 | (46) |
| Local | Mt | 1.2 | 1.8 | (33) |
| Average price received | ||||
| Export (FOB) | US$/t | 79.30 | 66.88 | 19 |
| Eskom (FOR) | R/t | 105.98 | 63.27 | 68 |
| Local (FOR) | R/t | 296.59 | 263.5 | 13 |
| On mine saleable cost per tonne | R/t | 338.07 | 250.00 | 35 |
| Cash operating profit | R million | 1 133 | 1 306 | (13) |
| Operating margin | % | 20 | 21 | (53) |
| Capex | R million | 2 620 | 2 130 | 44 |
| 12 months ended 30 June | ||||
|---|---|---|---|---|
| 2011 Rm | 2010 Rm |
% change | ||
| Cash operating profit | 229 | 264 | (13) | |
| Less | : interest paid | (107) | (64) | (67) |
| : amortisation | (282) | (234) | (21) | |
| : fair value adjustments | (27) | (37) | 27 | |
| (Loss)/profit before tax | (187) | (71) | (163) | |
| Tax | 52 | 20 | 160 | |
| Headline (loss) attributable to ARM | (135) | (51) | (165) | |
Refer to note 2 (PDF - 62KB) for ARM Coal segmental information.
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer