| Management | Jointly management by ARM and Assore, through Assmang. ARM provides administration and technical services, while Assore performs the sales and marketing function as well as technical consulting services. | |
| Resources Measured and Indicated |
55.03 million tonnes @ 38.11% Cr2O3 | |
| Reserves Proved and Probable |
39.15 million tonnes @ 34.01% Cr2O3 | |
| Total labour | 1 993 (includes 75 contractors) |
| 100% Basis | F2009 | F2010 | F2011 | F2012 | F12/11 % change |
|
|---|---|---|---|---|---|---|
| Attributable contribution to headline earnings | R million | 107 | (92) | (116) | (86) | 26 |
| Operating profit | % | 15 | (15) | (11) | (13) | – |
| Dwarsrivier chrome ore | ||||||
| Chrome ore produced | 000t | 684 | 537 | 866 | 1 004 | 16 |
| Chrome ore sold* | 000t | 256 | 272 | 373 | 521 | 40 |
| Sales revenues* | R million | 337 | 212 | 401 | 596 | 49 |
| Total costs | R million | 292 | 353 | 454 | 544 | 20 |
| Operating profit | R million | 45 | (141) | (53) | 52 | – |
| Capex | R million | 127 | 65 | 77 | 211 | 174 |
| Machadodorp charge chrome | ||||||
| Charge chrome produced | 000t | 169 | 200 | 237 | 186 | (22) |
| Charge chrome sold | 000t | 144 | 189 | 238 | 174 | (27) |
| Sales revenues | R million | 1 473 | 1 378 | 1 867 | 1 444 | (23) |
| Total costs | R million | 1 242 | 1 464 | 2 048 | 1 754 | (14) |
| Operating profit | R million | 231 | (86) | (181) | (310) | (71) |
| Capex | R million | 270 | 224 | 140 | 81 | (42) |
* Excluding intra-group sales.
Refer to note 2 for Chrome segmental information. (PDF - 62KB)
African Rainbow Minerals © 2013 | Site map | Contact us | Disclaimer