| Management | Jointly management by ARM and Assore, through Assmang. ARM provides administration and technical services, while Assore performs the sales and marketing function as well as technical consulting services. | |
| Resources Measured and Indicated |
48.77 million tonnes @ 39.05% Cr2O3 | |
| Reserves Proved and Probable |
33.44 million tonnes @ 35.69% Cr2O3 | |
| Total labour | 2 408 (includes 525 contractors) |
| F2008 | F2009 | F2010 | F2011 | F11/10 % change |
||
|---|---|---|---|---|---|---|
| Attributable contribution to headline earnings | R million | 342 | 107 | (92) | (116) | (26) |
| Operating profit | % | 38 | 15 | (15) | (11) | 27 |
| Dwarsrivier chrome ore | ||||||
| Chrome ore produced | 000t | 849 | 684 | 587 | 866 | 48 |
| Chrome ore sold* | 000t | 304 | 256 | 272 | 373 | 37 |
| Sales revenues* | R million | 177 | 337 | 212 | 401 | 89 |
| Total costs | R million | 180 | 292 | 353 | 454 | 29 |
| Operating profit | R million | (3) | 45 | (141) | (53) | 62 |
| Capex | R million | 68 | 127 | 65 | 77 | 19 |
| Machadodorp charge chrome | ||||||
| Charge chrome produced | 000t | 270 | 169 | 200 | 237 | 19 |
| Charge chrome sold | 000t | 275 | 144 | 189 | 238 | 26 |
| Sales revenues | R million | 2 331 | 1 473 | 1 378 | 1 867 | 36 |
| Total costs | R million | 1 382 | 1 242 | 1 464 | 2 048 | 40 |
| Operating profit | R million | 949 | 231 | (86) | (181) | (111) |
| Capex | R million | 90 | 270 | 224 | 140 | (38) |
* Excluding intra-group sales.
Refer to note 2 (PDF - 62KB) for Chrome segmental information.
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer