| Management | Jointly managed by ARM and Assore, through Assmang. ARM provides administration and technical services, while Assore performs the sales and marketing function as well as technical consulting services. | ||||||||||||||
| Nchwaning | Gloria | Black Rock | |||||||||||||
| Tonnes (000) | Mn% | Fe% | Tonnes (000) | Mn% | Fe% | Tonnes (000) | Mn% | Fe% | |||||||
| Resources Measured and Indicated | Seam 1 | 126.69 | 44.9 | 8.6 | Seam 1 | 92.23 | 37.8 | 4.9 | Seam 1 | 43.60 | 40.6 | 18.1 | |||
| Seam 2 | 180.80 | 42.4 | 15.5 | Seam 2 | 29.40 | 29.9 | 10.1 | Seam 2 | 26.81 | 38.6 | 19.8 | ||||
| Reserves Proved and Probable | Seam 1 | 106.28 | 44.9 | 8.6 | Seam 1 | 68.25 | 37.8 | 4.9 | |||||||
| Total labour | 3 131 (includes 733 contractors) | ||||||||||||||
| F2008 | F2009 | F2010 | F2011 | F11/10 % change |
||
|---|---|---|---|---|---|---|
| Attributable contribution to headline earnings | R million | 2 044 | 1 978 | 739 | 688 | (7) |
| Operating profit | % | 64 | 78 | 35 | 36 | 3 |
| Manganese ore | ||||||
| Manganese ore produced | 000t | 3 154 | 3 138 | 1 973 | 3 048 | 55 |
| Manganese ore sales* | 000t | 3 711 | 2 152 | 3 095 | 2 882 | (7) |
| Revenues* | R million | 6 796 | 6 308 | 4 202 | 4 338 | 3 |
| Total costs | R million | 2 060 | 1 355 | 2 400 | 2 398 | |
| Operating profit | R million | 4 736 | 4 943 | 1 802 | 1 940 | 8 |
| Capex | R million | 218 | 567 | 459 | 238 | (48) |
| Manganese alloys | ||||||
| Manganese alloys produced | 000t | 261 | 216 | 252 | 291 | 16 |
| Manganese alloys sold | 000t | 247 | 117 | 238 | 218 | (8) |
| Sales revenues | R million | 2 756 | 2 128 | 2 085 | 2 127 | |
| Total costs | R million | 1 332 | 883 | 1 652 | 1 889 | 14 |
| Operating profit | R million | 1 424 | 1 246 | 433 | 238 | (45) |
| Capex | R million | 293 | 286 | 285 | 418 | 47 |
*Excluding intra-group sales.
Refer to note 2 (PDF - 62KB) for Manganese segmental information.
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer