Located in the Machadodorp area of the Mpumalanga province, 300 kilometres east of Johannesburg Nickel mining takes place by means of an underground shaft as well as by open-pit mining Oxidised chromitite is also mined as part of the pre-strip of the future open pits.
| Management | The mine is managed as a 50:50 unincorporated joint venture with Norilsk Nickel Africa (Pty) Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resources and Reserves: (100% basis) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refining | Refining takes place through various tolling contracts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total labour | 2 983 (includes 2 207 contractors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Basis | F2009 | F2010 | F2011 | F2012 | F12/11 % change |
|
|---|---|---|---|---|---|---|
| Metal production | ||||||
| Nickel | Tonnes | 4 495 | 9 666 | 10 100 | 14 004 | 39 |
| Copper | Tonnes | 2 268 | 5 210 | 5 210 | 7 371 | 41 |
| Cobalt | Tonnes | 244 | 578 | 553 | 744 | 35 |
| PGMs | Ounces | 26 727 | 52 574 | 53 610 | 84 044 | 57 |
| Chrome ore sold | 000t | 661 | 502 | 335 | 64 | (81) |
| Chrome concentrate sold | 000t | 51 | 314 | 381 | 441 | 16 |
| Operational statistics | ||||||
| Tonnes milled | Thousand | 1 259 | 3 308 | 5 259 | 6 388 | 21 |
| Head grade | % nickel | 0.54 | 0.45 | 0.32 | 0.34 | 6 |
| Average number of permanent employees | Number | 560 | 823 | 801 | 776 | (3) |
| Average number of contractors | Number | 2 060 | 2 100 | 1 943 | 2 207 | 14 |
| Financial indicators | ||||||
| Nickel on-mine cash cost per tonne treated | R/tonne | 389 | 242 | 271 | 272 | – |
| Cash cost net of by-products | US$/lb | 2.48 | 3.26 | 4.99 | 8.58 | 72 |
| Net sales revenue | R million | 1 086 | 2 439 | 2 991 | 3 107 | 4 |
| Cash operating cost | R million | 490 | 801 | 1 423 | 1 737 | 22 |
| Cash operating (loss)/profit – Total | R million | 181 | 916 | 824 | 130 | (84) |
| Cash operating (loss)/profit | ||||||
| – Nickel Mine | R million | (253) | 584 | 256 | 115 | (55) |
| Cash operating (loss)/profit | ||||||
| – Chrome Mine | R million | 433 | 332 | 567 | 15 | (97) |
| Cash operating margin | % | 17 | 38 | 28 | 4 | |
| Average Nickel price | US$/t | 13 312 | 20 285 | 23 970 | 18 815 | (22) |
| Capital expenditure | R million | 1 756 | 1 202 | 808 | 484 | (40) |
Refer to note 2 for Nkomati Nickel Mine segmental informationn. (PDF - 60KB)
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer