The mine is located near the town of Steelpoort, in Mpumalanga on the eastern limb of the Bushveld Complex. The operation comprises an underground mine consisting of the Main Decline, the North Decline and a concentrator plant. ARM’s economic interest in Two Rivers is 55%.
| Management | Managed by ARM. | ||||||||||||||||||||||||||||||||||||||||
| Resources and Reserves: (100% basis) |
|
||||||||||||||||||||||||||||||||||||||||
| Refining | All metal produced is smelted and refined by Impala Platinum’s subsidiary, Impala Refining Services Limited (IRS). | ||||||||||||||||||||||||||||||||||||||||
| Total labour | 3 298 (includes 2 537 contractors). | ||||||||||||||||||||||||||||||||||||||||
| F2008 | F2009 | F2010 | F2011 | F11/10 % change |
||
|---|---|---|---|---|---|---|
| Metal production | ||||||
| Platinum | Ounces | 98 621 | 118 023 | 140 908 | 145 323 | 3 |
| Palladium | Ounces | 56 411 | 67 390 | 81 587 | 84 102 | 3 |
| Rhodium | Ounces | 16 130 | 19 136 | 23 634 | 24 606 | 4 |
| Gold | Ounces | 1 301 | 1 627 | 1 909 | 1 972 | 3 |
| Ruthenium | Ounces | 27 683 | 32 577 | 39 235 | 41 396 | 6 |
| Iridium | Ounces | 6 345 | 7 541 | 9 487 | 9 763 | 3 |
| PGMs | Ounces 6E | 206 491 | 246 295 | 296 760 | 307 162 | 4 |
| Nickel | Tonnes | 298 | 365 | 438 | 444 | 1 |
| Copper | Tonnes | 143 | 190 | 219 | 219 | – |
| Operational statistics | ||||||
| Tonnes milled | Mt | 2.37 | 2.62 | 2.92 | 2.95 | 1 |
| Head grade | g/t 6E | 4.00 | 4.10 | 3.95 | 3.94 | – |
| Average number of permanent employees | Number | 583 | 774 | 709 | 761 | 7 |
| Average number of contractors | Number | 1 612 | 2 078 | 2 031 | 2 537 | 25 |
| Financial indicators | ||||||
| Cash cost | R/tonne | 340 | 399 | 425 | 468 | 10 |
| Cash cost | R/Pt oz | 8 161 | 8 846 | 8 792 | 9 509 | 8 |
| Cash cost | R/PGM oz 6E | 3 898 | 4 239 | 4 174 | 4 499 | 8 |
| Cash cost | R/kg 6E | 125 319 | 136 288 | 134 213 | 144 638 | 8 |
| Basket price | R/kg 6E | 362 935 | 246 680 | 247 323 | 277 279 | 12 |
| Net sales revenue | R million | 2 362 | 1 022 | 2 098 | 2 274 | 8 |
| Cash operating cost | R million | 805 | 1 044 | 1 239 | 1 382 | 12 |
| Cash operating (loss)/profit | R million | 1 485 | (83) | 837 | 881 | 5 |
| Cash operating margin | % | 63 | (8) | 40 | 39 | – |
| Capital expenditure | R million | 357 | 346 | 97 | 304 | 213 |
Refer to note 2 (PDF - 62KB) for Two Rivers Platinum Mine segmental information.
African Rainbow Minerals © 2011 | Site map | Contact us | Disclaimer