
| Group | Group | Group | Group | Group | Group | ||
| actual | actual | restated | actual | actual | restated | ||
| 2001 | 2000 | 1999 | 2001 | 2000 | 1999 | ||
| Rm | Rm | Rm | US$m | US$m | US$m | ||
|
|
|||||||
| Income statement | |||||||
| Revenue | 2 806 | 2 934 | 2 489 | 369 | 463 | 411 | |
| Earnings | 281 | 3 980 | 521 | 37 | 627 | 86 | |
| Headline earnings | 281 | 486 | 289 | 37 | 77 | 48 | |
|
|
|||||||
| Earnings per share (cents) | 259 | 3 723 | 561 | 34 | 587 | 93 | |
| Headline earnings per share (cents) | 259 | 455 | 311 | 34 | 72 | 51 | |
| Dividends per share (cents) | – | 1 123 | 70 | – | 164 | 11 | |
| Balance sheet | |||||||
| Total assets | 9 114 | 9 437 | 4 960 | 1 128 | 1 388 | 823 | |
| Total interest bearing borrowings | 2 475 | 1 082 | 730 | 306 | 159 | 121 | |
| Shareholders' equity | 5 491 | 4 272 | 3 123 | 680 | 628 | 517 | |
| Cash flow | |||||||
| Cash generated from operations | 526 | 632 | 460 | 69 | 100 | 76 | |
| Cash generated from operations per | |||||||
| share (cents) | 485 | 591 | 495 | 64 | 93 | 82 | |
| Cash and cash equivalents | 439 | 4 160 | 436 | 54 | 612 | 72 | |
| Number of employees | 5 263 | 5 326 | 14 861 | 5 263 | 5 326 | 14 861 | |
| JSE Securities Exchange | |||||||
| performance | |||||||
| Ordinary shares (cents) | |||||||
| – high | 4 200 | 2 837 | 3 905 | 527 | 456 | 641 | |
| – low | 2 280 | 1 779 | 1 236 | 298 | 291 | 196 | |
| – year end | 3 950 | 2 500 | 3 900 | 489 | 368 | 647 | |
| Volume of shares traded (thousands) | 38 285 | 91 856 | 46 426 | 38 285 | 91 856 | 46 426 | |
| Number of ordinary shares in issue | |||||||
| (thousands) | 110 105 | 107 610 | 106 200 | 110 105 | 107 610 | 106 200 | |
| Definition | |||||||
| Financial statistics | number | ||||||
| Effective taxation rate (per cent) | 1 | 29 | 4 | 18 | 29 | 4 | 18 |
| Interest cover (times) | 2 | 5,3 | 10,9 | 5,6 | 5,3 | 10,9 | 5,6 |
| Dividend cover (times) | 3 | – | – | 4,5 | – | 4,5 | |
| Return on operational assets (per cent) | 4 | 13,5 | 8,6 | 17,3 | 13,5 | 8,6 | 17,3 |
| Return on capital employed (per cent) | 5 | 8,1 | 11,8 | 16,1 | 8,1 | 11,8 | 16,1 |
| Return on equity (percent) | 6 | 7,0 | 15,8 | 14,5 | 7,0 | 15,8 | 14,5 |
| Debt:equity ratio | 7 | 0,45 | 0,25 | 0,23 | 0,45 | 0,25 | 0,23 |
| Net asset value per share (cents) | 8 | 3 640 | 2 865 | 1 875 | 451 | 421 | 311 |
| Market capitalisation (R million) | 9 | 4 349 | 2 690 | 4 142 | 538 | 396 | 687 |
Exchange rates used: Balance sheet – R8,08 = US$1,00 (2000: R6,80) (1999: R6,03)
Income statement and cash flow – R7,61 = US$1,00 (2000: R 6,34) (1999: R6,06)
Definitions
1. Effective taxation rate (per cent)
Taxation charge per income statement less secondary tax on companies divided by profit before taxation.
2. Interest cover (times)
Profit before exceptional items and finance costs divided by finance costs.
3. Dividend cover (times)
Headline earnings per share divided by dividends per share for the year.
4. Return on operational assets (per cent)
Profit from operations divided by tangible non-current and current operating assets excluding capital work in progress.
5. Return on capital employed (per cent)
Profit before exceptional items and finance costs, divided by average capital employed.
Capital employed comprises non-current and current assets less trade and other payables and provisions.
6. Return on equity (per cent)
Headline earnings divided by ordinary shareholders’ interest in capital and reserves.
7. Debt:equity ratio
Total debt divided by total equity. Total debt comprises long-term borrowings, overdrafts and short-term borrowings.
Total equity comprises total ordinary shareholders’ interest.
8. Net asset value per share (cents)
Ordinary shareholders’ interest in capital and reserves divided by number of shares in issue.
9. Market capitalisation (R million)
Number of ordinary shares in issue multiplied by market value of shares at 30 June.
*Note:
The Group results for 1999 and 2000 include diamond royalties from the Venetia mine and gold revenue from Hartebeestfontein since disposed of on 12 June 2000
and 16 August 1999 respectively.