| GROUP | |||||
|---|---|---|---|---|---|
| For the year ended 30 June | F2007 Rm | F2006 Rm | F2005 Rm | F2004 Rm | |
| Income statement | |||||
| Sales | 6 152 | 4 622 | 5 485 | 3 885 | |
| Headline earnings | 1 207 | 462 | 339 | 47 | |
| Headline earnings per share (cents) | 580 | 225 | 166 | 37 | |
| Basic earnings per share (cents) | 586 | 293 | 225 | 865 | |
| Dividend declared after year-end per share (cents) | 150 | n/a | n/a | n/a | |
| Balance sheet | |||||
| Total assets | 18 144 | 14 611 | 11 766 | 11 460 | |
| Total interest bearing borrowings | 4 044 | 2 252 | 1 574 | 1 831 | |
| Shareholders' equity | 11 218 | 10 393 | 7 972 | 7 954 | |
| Cash flow | |||||
| Cash generated from operations | 2 537 | 1 243 | 1 661 | 603 | |
| Cash generated from operations per share (cents) | 1 219 | 606 | 813 | 471 | |
| Cash and cash equivalents | 1 039 | 193 | 47 | 328 | |
| Number of employees | 7 725 | 6 943 | 6 107 | 5 162 | |
| Exchange rates | |||||
| Average rate US$1 = R | 7.20 | 6.40 | 6.21 | 6.90 | |
| Closing rate US$1 = R | 7.07 | 7.16 | 6.65 | 6.26 | |
| JSE performance | |||||
| Ordinary ARM share price (cents) | |||||
| – high | 13 799 | 5 225 | 3 800 | 4 800 | |
| – low | 5 320 | 3 200 | 2 550 | 3 250 | |
| – year end | 12 349 | 4 825 | 3 399 | 3 400 | |
| Volume of shares traded (thousands) | 40 203 | 39 711 | 51 382 | 26 547 | |
| Number of ordinary shares in issue (thousands) | 209 730 | 206 367 | 204 437 | 204 208 | |
| Financial statistics | Definition number | ||||
| Interest cover (times) | 1 | 6.9 | 8.5 | 8.5 | 5.4 |
| Return on operational assets (percent) | 2 | 25.1 | 17.6 | 20.6 | 7.5 |
| Return on capital employed (percent) | 3 | 16.4 | 9.2 | 8.2 | 8.2 |
| Return on equity (percent) | 4 | 11.1 | 4.5 | 5.2 | 0.7 |
| Debt:equity ratio | 5 | 0.36 | 0.22 | 0.20 | 0.23 |
| Net debt:equity ratio | 6 | 0.27 | 0.17 | 0.16 | 0.19 |
| Net asset value per share (cents) | 7 | 5 187 | 4 967 | 3 185 | 3 246 |
| Market capitalisation (R million) | 8 | 25 900 | 9 957 | 6 949 | 6 943 |
| Dividend cover | 9 | 3.87 | n/a | n/a | n/a |
| EBITDA before exceptional items (R million) | 10 | 2 903 | 1 552 | 1 864 | 625 |
| EBITDA margin | 11 | 47 | 34 | 34 | 16 |
© 2007 African Rainbow Minerals Limited
Dwarsrivier Chrome Mine