| Modikwa (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| PGMs in concentrate | Ounces | 339 623 | 348 866 | (3) |
| Cash cost | R/kg | 137 241 | 160 507 | (14) |
| EBITDA margin | % | 28 | (18) | |
| Two Rivers (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| PGMs in concentrate | Ounces | 296 760 | 246 295 | 20 |
| Cash cost | R/kg | 134 213 | 136 288 | (2) |
| EBITDA margin | % | 39 | (10) | |
| Nkomati (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Contained nickel | Tonnes | 9 666 | 4 495 | 115 |
| Chrome ore/concentrate sold | 000t | 816 | 712 | 15 |
| C1 cash cost net of by-products | US$/lb | 3.26 | 2.48 | 32 |
| EBITDA margin | % | 35 | 10 | |
| Iron ore (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Sales tonnes | 000t | 9 799 | 7 409 | 32 |
| Change in costs compared to previous year | % | (6) | (7) | |
| EBITDA margin | % | 50 | 70 | |
| Manganese ore (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Sales tonnes (excluding intra-group sales) | 000t | 3 095 | 2 152 | 44 |
| Change in costs compared to previous year | % | 20 | 19 | |
| EBITDA margin | % | 45 | 81 | |
| Manganese alloys (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Sales tonnes (excluding intra-group sales) | 000t | 238 | 177 | 103 |
| Change in costs compared to previous year | % | 13 | 38 | |
| EBITDA margin | % | 23 | 62 | |
| Charge chrome (100% basis) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Sales tonnes | 000t | 189 | 144 | 31 |
| Change in costs compared to previous year | % | 16 | 37 | |
| EBITDA margin | % | 0.2 | 21 | |
| Thermal coal (Attributable) | ||||
|---|---|---|---|---|
| F2010 | F2009 | % | ||
| Total sales | Mt | 4 | 4 | (3) |
| On-mine saleable cost | R/tonne | 195 | 228 | (15) |
| Operating margin | % | 31 | 38 | |
INTEGRATED ANNUAL REPORT 2010