ARM will release its interim results for the six months ended 31 December 2009 on Monday 22 February 2010.
The results will be released on SENS at 07:00 and will simultaneously be disclosed on the this website.
| Date: | Monday 22 February 2010 |
| Time: | 11:00 am |
| Venue: | Sandton Convention Centre Bill Gallagher Room |
| Live webcast: | 11:00 am |
| Conference call: | 15:00 pm |
Access numbers for participants dialing from their country:
| Johannesburg | Local | 011 535 3600 |
| Cape Town | Local | 021 819 0900 |
| South Africa | Toll-free | 0 800 200 648 |
| United Kingdom | Toll-free | 0 800 917 7042 |
| Australia | Toll-free | 1 800 350 100 |
| USA | Toll-free | 1 866 752 6302 |
| Canada | Toll-free | 1 866 605 3852 |
| Other countries | +27 11 535 3600 |
To listen to a playback of the call please dial:
| South Africa | 011 305 2030 | 2218# |
| United Kingdom | 0 808 234 6771 | 2218# |
| Australia | 1 412 317 0088 | 2218# |
| USA | 1 800 091 250 | 2218# |
Ursula Anyamene
Tel: +27 (0) 11 779 1300
E-mail: ursula.anyamene@arm.co.za
African Rainbow Minerals © 2009 | Site map | Contact us | Disclaimer