ARM’s primary listing is on the JSE Limited. The Company also has an unsponsored Level 1 American Depositary Receipt (ADR) programme which is available to investors for over-the-counter or private transactions.
| Ticker code | ARI |
|---|---|
| Sector | General Mining |
| Nature of business | ARM is a diversified mining and minerals company with assets in ferrous, platinum group metals, coal base metals and copper. ARM holds a significant interest in the gold mining sector through its shareholding in Harmony. |
| Issued share capital at 30 June 2010 | 212 692 376 |
| Market capitalisation at 30 June 2010 | R34 billion |
| US$4.5 billion | |
| Closing share price at 30 June 2010 | R161.40 |
| 12 month high (1 July 2009 – 30 June 2010) | R205.99 |
| 12 month low (1 July 2009 – 30 June 2010) | R116.51 |
| Average volume traded for the 12 months | 550 761 shares per day |
Jongisa Klaas
Head of Investor Relations and Corporate Development
Tel: +27 (0) 11 779 1300
E-mail: jongisa.klaas@arm.co.za
Corné Dippenaar
Corporate Development
Tel: +27 (0) 11 779 1300
E-mail: corne.dippenaar@arm.co.za
Ursula Anyamene
Investor Relations and Corporate Affairs Assistant
Tel: +27 (0) 11 779 1300
E-mail: ursula.anyamene@arm.co.za
African Rainbow Minerals © 2013 | Site map | Contact us | Disclaimer